Developers, investors alert! Potentially to expand with adjacent properties. RM2 medium density Apartment/ Townhouse with 1.2 FSR with a possibility of higher density in OCP designation under the Burquitlam-Lougheed Neighbourhood Plan and the Southwest Coquitlam Area Plan. The house is solid, well maintained and good living condition for getting rental income. Steps to schools, sky train station, quick access to Highway One, Lougheed Shopping Centre and Simon Fraser University etc. with a possibility of higher density. Do not enter property without prior permission. Thank you.
Address | 619 HARRISON AVENUE |
List Price | $2,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 5,121 Sq. Ft. |
Lot Size | 9792 Sq. Ft. |
Year Built | 1962 |
MLS® Number | R2847635 |
Listing Brokerage | Saba Realty Ltd. |
Basement Area | Full |
Postal Code | V3J 3Z6 |
Zoning | SFD |
Tax Amount | $5,708 |
Tax Year | 2022 |
Site Influences | Private Yard |
Features | Clothes Dryer, Clothes Washer |
Amenities | Pool; Indoor |
Login To View 107 Additional Details On 619 HARRISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login