Land assembly with neighbouring houses. Call the listing agent for details!
Address | 939 COMO LAKE AVENUE |
List Price | $2,806,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 2,537 Sq. Ft. |
Lot Size | 10587 Sq. Ft. |
Year Built | 1964 |
MLS® Number | R2857437 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V3J 3N2 |
Zoning | SFD |
Tax Amount | $4,311 |
Tax Year | 2022 |
Features | Other - See Remarks |
Login To View 49 Additional Details On 939 COMO LAKE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login