Surrounded by Vancouver Golf Club. Anthem's Wynwood Green elegant design by award-winning IBI Architects. This S&E corner unit has functional spacious layout with big balcony. Interior features wide-plank laminate wood flooring, Bosch appliances, full-height porcelain backsplash, solid quartz waterfall counters, full-size wshr/dryr, A/C and more. Close to Lougheed Town Center and Skytrain station. School attachment: Glenayre Elementary, Dr. Charles Best Secondary. 1 Parking 1Locker,
Address | 504 595 AUSTIN AVENUE |
List Price | $1,050,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 924 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $469 |
MLS® Number | R2882273 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3K 0G7 |
Zoning | RM-6 |
Tax Amount | $2,650 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Guest Suite, Playground, Storage |
Login To View 69 Additional Details On 504 595 AUSTIN AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login