Welcome to this amazing 6-bed, 3-bath home in the Glenwood Neighborhood. This house has so much to offer from the new High-Efficiency Furnace, A.C., new Hot Tub, new Flooring, new Hot Water Tank, Upper Deck, Stairs, and 3 lovely Cedar Sheds. Once you step inside, you'll be greeted by the warm, bright interior with its large windows, skylights, and vaulted ceilings. The layout is just perfect, with a cozy gas fireplace in the living room, & a family room off the kitchen that opens onto a great big sun deck, perfect for those summer BBQs. Let's not forget the 2-bed suite with a separate entrance, which is perfect for generating rental income. It's conveniently close to transit, schools (3) parks, rec centers, & shopping. The property also has plenty of parking front and back. O.H Sun 2-4
Address | 1844 SALISBURY AVENUE |
List Price | $1,630,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 3,288 Sq. Ft. |
Lot Size | 5841 Sq. Ft. |
Year Built | 1993 |
MLS® Number | R2909940 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3B 1X7 |
Zoning | RS3 |
Tax Amount | $5,327 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Refrigerator, Storage Shed |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 106 Additional Details On 1844 SALISBURY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM