High Density Apartment Residential 2.56 acre site (111'513.6 Sq Ft) falls under the new TOA - Transit Oriented Area. Projected Allowable Density (FAR) minimum 5. Projected Allowable Height 20 Storeys
Address | 1104 WALLACE COURT |
List Price | $3,305,066 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Coquitlam |
Sub-Area | Ranch Park |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 2,468 Sq. Ft. |
Lot Size | 5734 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2912202 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V3C 4X4 |
Zoning | SFD |
Tax Amount | $3,841 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Login To View 49 Additional Details On 1104 WALLACE COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login