Welcome to MONTROSE SQUARE! Adjacent to the great PORT COQUITLAM COMMUNITY CENTRE, this immaculate 3 bed, 1 bath on 2nd FLOOR unit offers lifestyle & convenience. It features a soothing modern finish and a balcony that ives access directly to a captivating beautiful and sunny courtyard - truly a serene spot to enjoy your morning. The unit itself contains QUARTZ COUNTERTOPS, STAINLESS STEE APPLIANCES, 9 FOOT CEILINGS, LAMINATE AND CARPET FLOORING and more! Close to the West Coast Express, Ecole Mary Hill Elementary and Terry Fox Secondary, it's a great place for a growing family. This gem is just perfect for investors seeking a prime property to enhance their portfolio or first-time buyers yearning for a superb starter home in a lively, amenity rich location.
Address | 3222 2180 KELLY AVENUE |
List Price | $649,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 809 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $445 |
MLS® Number | R2920032 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V3C 0S4 |
Zoning | CD5 |
Tax Amount | $1,854 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground |
Fuel/Heating | Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 67 Additional Details On 3222 2180 KELLY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login