WOW! WOW! WOW! This home has it all - fantastic entertainers' kitch reno with beautiful cabinetry,granite counters & island,stove top,b/i oven & microwave, integrated d/w + the SE view to the sunrise & mountains is stunning.Refinished oak firs,gas f/p,s/g dr from dining rm to brand new engineered 600 sq ft deck that overlooks the AWARD WINNING GARDEN & view.Pbdrm offers soakertub/seperate shower semi ensuite & french drs to deck.Down is very modern inlaw suite w/tile firs,cool kitch,gas f/p,sep entry opens to private covered patio.Extras galore - lane access,655 sq ft of garage & shop w/2 220 outlets,RV parking,heat pump,2 n/g hook ups.Other updates - washer/dryer,hot water tank,furnace,roof, windows,front dr,attic insulation. OPEN HOUSE SAT NOV 23rd 1:30 - 4:00 & SUN NOV 24th 2:00 - 4:00
Address | 1651 SCARBOROUGH CRESCENT |
List Price | $1,699,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Port Coquitlam |
Sub-Area | Mary Hill |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,051 Sq. Ft. |
Lot Size | 9144 Sq. Ft. |
Year Built | 1966 |
MLS® Number | R2928782 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Fully Finished, Part |
Postal Code | V3C 2P9 |
Zoning | RS1 |
Tax Amount | $5,167 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Paved Road, Recreation Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Microwave, Oven - Built In, Refrigerator, Storage Shed, Vacuum - Built In, Windows - Thermo |
Amenities | Workshop Attached |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double, Open, RV Parking Avail. |
Parking Places (Total) | 7 |
Login To View 98 Additional Details On 1651 SCARBOROUGH CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM