Investor, Builder, and Developer Alert! This prime 8,060 sq. ft. corner lot, with convenient side and rear lane access, offers endless potential under the Official Community Plan (OCP), which designates it for RT (Townhouse Residential) zoning. Build Town homes, subdivide the lot to create two single-family homes, or explore coach house options. This property is all about the land value, making it a rare and lucrative development opportunity.
Address | 2187 CENTRAL AVENUE |
List Price | $2,390,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Port Coquitlam |
Sub-Area | Central Pt Coquitlam |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 910 Sq. Ft. |
Lot Size | 8060 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2935739 |
Listing Brokerage | Macdonald Realty |
Basement Area | None |
Postal Code | V3B 2E3 |
Zoning | RS1 |
Tax Amount | $4,470 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Login To View 63 Additional Details On 2187 CENTRAL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login