Welcome to Grant Gardens! Don't miss this move-in ready 1-bedroom, 1-bathroom gem, fully upgraded for modern living. Featuring new laminate flooring, a beautifully reimagined kitchen with stainless steel appliances and quartz countertops, and an open-concept dining and living area with updated lighting and a cozy gas fireplace. Step out onto your covered patio—perfect for year-round BBQs! This home also offers in-suite laundry and a convenient in suite storage room. Enjoy easy access to shops and services on Prairie Ave, including Save-On-Foods, Starbucks, and schools like Birchland Elementary and Terry Fox Secondary. Close to the West Coast Express, transit, and Lougheed Highway. An excellent, self-managed building—ready for you to call home!
Address | 203 1558 GRANT AVENUE |
List Price | $529,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Other |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 740 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $259 |
MLS® Number | R2935802 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | None |
Postal Code | V3B 1P1 |
Zoning | RES |
Tax Amount | $1,376 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 203 1558 GRANT AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login