An urban haven in West Coquitlam! This 2 bed, 2 bath plus den corner home boasts 887 sq. ft. of bright and airy interior living space, plus a 452 sq. ft. wrap-around covered balcony. Enjoy the open concept kitchen/living/dining area with large windows and 9’ ceilings, ensuite in the primary bedroom, and a separated second bedroom for maximum privacy. Efficient layout with no wasted space, large front hall closet, side by side washer & dryer, plus storage locker and EV-ready parking stall are included! Conveniently located only a 5 minute walk from shops, restaurants, the Burquitlam Skytrain Station, trails and more.
Address | 407 618 TYNDALL STREET |
List Price | $899,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 887 Sq. Ft. |
Year Built | 2027 |
Maint. Fee | $568 |
MLS® Number | R2943227 |
Listing Brokerage | MLA Canada Realty |
Basement Area | None |
Postal Code | V3J 3S7 |
Zoning | CD-27 |
Tax Year | 2027 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Range Top, Refrigerator, Smoke Alarm |
Amenities | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Electric, Mixed |
Parking | Garage Underbuilding, Garage; Underground |
Parking Places (Total) | 1 |
Login To View 62 Additional Details On 407 618 TYNDALL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login