This spacious 2 bed 2 bath home at Fraser Mills offers 834 sf of interior home space. Situated on level 26 facing the North-east corner, enjoy wraparound windows with stunning mountain and city views. The home features 8’8” ceilings, durable laminate flooring, and efficient heating and cooling systems for year-round comfort. The chef’s kitchen is equipped with high performance Fisher & Paykel appliances, quartz countertops, and a porcelain tile backsplash. The primary ensuite features a double vanity, rain shower head, medicine cabinet and convenient shower niche. Enjoy resident-only amenities at Encore, including a fitness centre, entertainment lounge with a catering kitchen, karaoke room, outdoor podium with greenspace, BBQ, fireside lounge, and more.
Address | 2606 53 KONG COURT |
List Price | $889,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Coquitlam |
Sub-Area | Maillardville |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 834 Sq. Ft. |
Year Built | 2028 |
Maint. Fee | $444 |
MLS® Number | R2945493 |
Listing Brokerage | Beedie Living Realty |
Basement Area | None |
Postal Code | V0V 0V0 |
Zoning | CD-1 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Microwave, Oven - Built In |
Amenities | Day Care Centre, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Storage |
Fuel/Heating | Forced Air |
Parking | Garage Underbuilding, Other, Visitor Parking |
Login To View 66 Additional Details On 2606 53 KONG COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login